Rank | Fleet | BoatName | Class | SailNo | Helm / Crew | PY | R1 20/04/2025 |
R2 20/04/2025 |
R3 20/04/2025 |
R4 20/04/2025 |
R5 21/04/2025 |
R6 21/04/2025 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 2 | 2 | 1 | 2 | (30 DNC) | (30 DNC) | 7 | |
2nd | A | Laser Radial | 210047 | Glyn Purnell | 1149 | 1 | 4 | 6 | 1 | (30 DNC) | (30 DNC) | 12 | |
3rd | A | RS300 | 379 | Dan Skinner | 972 | (8) | (9) | 5 | 4 | 6 | 2 | 17 | |
4th | A | Deecisive | Laser | 309 | Steve Jardine | 1106 | (11) | 6 | (7) | 5 | 2 | 4 | 17 |
5th | A | Phantom | 1456 | Andrew Potter | 998 | (6) | (7) | 3 | 6 | 5 | 3 | 17 | |
6th | A | Sergio | Laser | 197766 | Tony Clark | 1106 | 5 | 8 | 3 | 3 | (30 DNC) | (30 DNC) | 19 |
7th | A | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | (10) | (15) | 10 | 9 | 1 | 1 | 21 |
8th | C | Laser 4.7 | 183942 | Tom Underwood | 1216 | 3 | 3 | (30 DNC) | (30 DNC) | 11 | 10 | 27 | |
9th | A | Albacore | 8157 | Andrew Bell | 1053 | 16 | 12 | 4 | 8 | (30 DNC) | (30 DNC) | 40 | |
10th | A | Laser | 212 | Peter Jones | 1106 | 12 | 14 | 11 | 7 | (30 DNC) | (30 DNC) | 44 | |
11th | C | Illusion | 143 | Peter Bramley | 1440 | 15 | 13 | 9 | 10 | (30 DNC) | (30 DNC) | 47 | |
12th | A | Laser | 200643 | James Douglas | 1106 | 4 | 1 | 15 RET | (30 DNC) | (30 DNC) | 30 DNC | 50 | |
13th | A | RS 100 8.4 | 128 | Paul Dowman | 1001 | 18 | 19 | (30 DNC) | (30 DNC) | 10 | 8 | 55 | |
14th | A | Flash | Lightning 368 | 226 | Gill Hall | 1168 | (21) | 17 | 15 RET | (30 DNC) | 13 NSC | 11 | 56 |
15th | C | Illusion | 77 | Peter Williams | 1440 | 19 | 16 | 12 | 12 RET | (30 DNC) | (30 DNC) | 59 | |
16th | A | SensationAL | Albacore | 8234 | John Carlin | 1053 | 14 | 11 | 8 | (30 DNC) | (30 DNC) | 30 DNC | 63 |
17th | A | Laser | 164574 | Jon Underwood | 1106 | 20 | (30 DNC) | (30 DNC) | 30 DNC | 8 | 9 | 67 | |
18th | A | Laser | 216509 | Steve Shallcroft | 1106 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 3 | 5 | 68 | |
19th | A | Lightning 368 | 110 | Judith Carter | 1168 | 28 RET | (30 DNC) | (30 DNC) | 30 DNC | 7 | 6 | 71 | |
20th | A | Finn | 87 | Jean-Louis Simons | 1049 | 7 | 6 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 73 | |
21st | A | Prime Number | 2000 | 21487 | Mike & Anne de St Paer | 1118 | 28 RET | (30 DNC) | (30 DNC) | 30 DNC | 4 | 13 RET | 75 |
22nd | A | Laser | 45 | Wendy Shallcroft | 1106 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 9 | 7 | 76 | |
23rd | A | Laser Radial | 216509 | Steve Shallcroft | 1149 | 9 | 10 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 79 | |
24th | A | Tazama ! | GP14 | 13453 | Henk & Liz Thomas | 1138 | 17 | 18 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 95 |
25th | A | Laser | 218250 | Mike Betteridge | 1106 | 13 | 23 RET | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 96 | |
26th | A | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | 22 | 20 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 102 |
27th | A | Laser Radial | 45 | Wendy Shallcroft | 1149 | 28 RET | 23 DNS | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 111 | |
28th | A | Forked | Lightning 368 | 439 | Jude Stratton | 1168 | 28 RET | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 118 |
28th | A | Money4Nuffin | Int Canoe | 338 | Steve Fleming | 860 | 28 RET | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 118 |
Fast, Novice and Slow Handicap shown as Fleet A, B and C respectively
Currently all scored together
Race Officer: Stuart Dawson
Results: Tony Marston
Rank | Fleet | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Laser Radial | 210047 | Glyn Purnell | 1149 | 35.30 | 3 | 0.30.54 | 0.00.00 | 1149 | 1 | |
2 | A | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 35.41 | 3 | 0.31.03 | 0.00.11 | 1154.934 | 2 | |
3 | C | Laser 4.7 | 183942 | Tom Underwood | 1216 | 38.03 | 3 | 0.31.17 | 0.00.29 | 1231.534 | 3 | |
4 | A | Laser | 200643 | James Douglas | 1106 | 35.10 | 3 | 0.31.48 | 0.01.00 | 1138.211 | 4 | |
5 | A | Sergio | Laser | 197766 | Tony Clark | 1106 | 35.52 | 3 | 0.32.26 | 0.01.42 | 1160.868 | 5 |
6 | A | Phantom | 1456 | Andrew Potter | 998 | 32.29 | 3 | 0.32.33 | 0.01.39 | 1051.362 | 6 | |
7 | A | Finn | 87 | Jean-Louis Simons | 1049 | 34.22 | 3 | 0.32.46 | 0.01.57 | 1112.318 | 7 | |
8 | A | RS300 | 379 | Dan Skinner | 972 | 32.11 | 3 | 0.33.07 | 0.02.09 | 1041.652 | 8 | |
9 | A | Laser Radial | 216509 | Steve Shallcroft | 1149 | 38.16 | 3 | 0.33.18 | 0.02.46 | 1238.546 | 9 | |
10 | A | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 35.14 | 3 | 0.33.47 | 0.03.01 | 1140.369 | 10 |
11 | A | Deecisive | Laser | 309 | Steve Jardine | 1106 | 37.30 | 3 | 0.33.54 | 0.03.20 | 1213.732 | 11 |
12 | A | Laser | 212 | Peter Jones | 1106 | 37.32 | 3 | 0.33.56 | 0.03.22 | 1214.811 | 12 | |
13 | A | Laser | 218250 | Mike Betteridge | 1106 | 37.51 | 3 | 0.34.13 | 0.03.41 | 1225.061 | 13 | |
14 | A | SensationAL | Albacore | 8234 | John Carlin | 1053 | 36.19 | 3 | 0.34.29 | 0.03.47 | 1175.432 | 14 |
15 | C | Illusion | 143 | Peter Bramley | 1440 | 33.16 | 2 | 0.34.39 | 0.03.36 | 1615.073 | 15 | |
16 | A | Albacore | 8157 | Andrew Bell | 1053 | 36.35 | 3 | 0.34.45 | 0.04.03 | 1184.063 | 16 | |
17 | A | Tazama ! | GP14 | 13453 | Henk & Liz Thomas | 1138 | 40.20 | 3 | 0.35.27 | 0.05.10 | 1305.437 | 17 |
18 | A | RS 100 8.4 | 128 | Paul Dowman | 1001 | 36.08 | 3 | 0.36.06 | 0.05.12 | 1169.499 | 18 | |
19 | C | Illusion | 77 | Peter Williams | 1440 | 35.11 | 2 | 0.36.39 | 0.05.31 | 1708.126 | 19 | |
20 | A | Laser | 164574 | Jon Underwood | 1106 | 29.14 | 2 | 0.39.39 | 0.06.27 | 1419.258 | 20 | |
21 | A | Flash | Lightning 368 | 226 | Gill Hall | 1168 | 31.43 | 2 | 0.40.44 | 0.07.40 | 1539.822 | 21 |
22 | A | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | 33.17 | 2 | 0.42.45 | 0.09.14 | 1615.882 | 22 |
23 | A | Lightning 368 | 110 | Judith Carter | 1168 | RET | 3 | 28 | ||||
23 | A | Prime Number | 2000 | 21487 | Mike & Anne de St Paer | 1118 | RET | 28 | ||||
23 | A | Laser Radial | 45 | Wendy Shallcroft | 1149 | RET | 3 | 28 | ||||
23 | A | Forked | Lightning 368 | 439 | Jude Stratton | 1168 | RET | 3 | 28 | |||
23 | A | Money4Nuffin | Int Canoe | 338 | Steve Fleming | 860 | RET | 28 |
Race Officer: Stuart Dawson
Results: Tony Marston
Rank | Fleet | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Laser | 200643 | James Douglas | 1106 | 33.52 | 3 | 0.30.37 | 0.00.00 | 1106 | 1 | |
2 | A | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 36.29 | 3 | 0.31.45 | 0.01.18 | 1191.454 | 2 | |
3 | C | Laser 4.7 | 183942 | Tom Underwood | 1216 | 38.51 | 3 | 0.31.57 | 0.01.37 | 1268.743 | 3 | |
4 | A | Laser Radial | 210047 | Glyn Purnell | 1149 | 37.22 | 3 | 0.32.31 | 0.02.11 | 1220.301 | 4 | |
5 | A | Deecisive | Laser | 309 | Steve Jardine | 1106 | 36.08 | 3 | 0.32.40 | 0.02.16 | 1180.024 | 6 |
5 | A | Finn | 87 | Jean-Louis Simons | 1049 | 34.16 | 3 | 0.32.40 | 0.02.09 | 1119.063 | 6 | |
7 | A | Phantom | 1456 | Andrew Potter | 998 | 32.53 | 3 | 0.32.57 | 0.02.19 | 1073.887 | 7 | |
8 | A | Sergio | Laser | 197766 | Tony Clark | 1106 | 36.47 | 3 | 0.33.15 | 0.02.55 | 1201.251 | 8 |
9 | A | RS300 | 379 | Dan Skinner | 972 | 32.22 | 3 | 0.33.18 | 0.02.36 | 1057.014 | 9 | |
10 | A | Laser Radial | 216509 | Steve Shallcroft | 1149 | 38.43 | 3 | 0.33.42 | 0.03.32 | 1264.389 | 10 | |
11 | A | SensationAL | Albacore | 8234 | John Carlin | 1053 | 35.50 | 3 | 0.34.02 | 0.03.35 | 1170.226 | 11 |
12 | A | Albacore | 8157 | Andrew Bell | 1053 | 35.52 | 3 | 0.34.04 | 0.03.37 | 1171.315 | 12 | |
13 | C | Illusion | 143 | Peter Bramley | 1440 | 16.24 | 1 | 0.34.10 | 0.01.42 | 1606.748 | 13 | |
14 | A | Laser | 212 | Peter Jones | 1106 | 37.58 | 3 | 0.34.20 | 0.04.06 | 1239.896 | 14 | |
15 | A | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 35.54 | 3 | 0.34.25 | 0.03.58 | 1172.404 | 15 |
16 | C | Illusion | 77 | Peter Williams | 1440 | 17.02 | 1 | 0.35.29 | 0.02.20 | 1668.797 | 16 | |
17 | A | Flash | Lightning 368 | 226 | Gill Hall | 1168 | 28.37 | 2 | 0.36.45 | 0.04.46 | 1401.822 | 17 |
18 | A | Tazama ! | GP14 | 13453 | Henk & Liz Thomas | 1138 | 28.07 | 2 | 0.37.04 | 0.04.53 | 1377.329 | 18 |
19 | A | RS 100 8.4 | 128 | Paul Dowman | 1001 | 38.15 | 3 | 0.38.13 | 0.07.36 | 1249.149 | 19 | |
20 | A | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | 30.10 | 2 | 0.38.44 | 0.06.19 | 1477.751 | 20 |
21 | A | Laser | 218250 | Mike Betteridge | 1106 | RET | 23 | |||||
21 | A | Laser Radial | 45 | Wendy Shallcroft | 1149 | DNS | 23 |
Race Officer: Stuart Dawson
Results: Tony Marston
Rank | Fleet | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 35.59 | 3 | 0.31.19 | 0.00.00 | 1149 | 1 | |
2 | A | Phantom | 1456 | Andrew Potter | 998 | 32.08 | 3 | 0.32.12 | 0.00.53 | 1026.064 | 3 | |
2 | A | Sergio | Laser | 197766 | Tony Clark | 1106 | 35.37 | 3 | 0.32.12 | 0.00.59 | 1137.292 | 3 |
4 | A | Albacore | 8157 | Andrew Bell | 1053 | 34.30 | 3 | 0.32.46 | 0.01.31 | 1101.635 | 4 | |
5 | A | RS300 | 379 | Dan Skinner | 972 | 32.01 | 3 | 0.32.56 | 0.01.35 | 1022.339 | 5 | |
6 | A | Laser Radial | 210047 | Glyn Purnell | 1149 | 38.02 | 3 | 0.33.06 | 0.02.03 | 1214.459 | 6 | |
7 | A | Deecisive | Laser | 309 | Steve Jardine | 1106 | 37.14 | 3 | 0.33.40 | 0.02.36 | 1188.914 | 7 |
8 | A | SensationAL | Albacore | 8234 | John Carlin | 1053 | 35.28 | 3 | 0.33.41 | 0.02.29 | 1132.502 | 8 |
9 | C | Illusion | 143 | Peter Bramley | 1440 | 32.23 | 2 | 0.33.44 | 0.02.19 | 1551.07 | 9 | |
10 | A | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 35.12 | 3 | 0.33.45 | 0.02.32 | 1123.987 | 10 |
11 | A | Laser | 212 | Peter Jones | 1106 | 37.56 | 3 | 0.34.18 | 0.03.18 | 1211.266 | 11 | |
12 | C | Illusion | 77 | Peter Williams | 1440 | 35.2 | 2 | 0.36.30 | 0.04.58 | 1677.998 | 12 | |
13 | A | Laser | 200643 | James Douglas | 1106 | RET | 3 | 15 | ||||
13 | A | Flash | Lightning 368 | 226 | Gill Hall | 1168 | RET | 3 | 15 |
Race Officer: Stuart Dawson
Results: Tony Marston
SUBJECT TO PROTEST
Rank | Fleet | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Laser Radial | 210047 | Glyn Purnell | 1149 | 37.17 | 3 | 0.32.27 | 0.00.00 | 1149 | 1 | |
2 | A | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 37.38 | 3 | 0.32.45 | 0.00.21 | 1159.786 | 2 | |
3 | A | Sergio | Laser | 197766 | Tony Clark | 1106 | 37.08 | 3 | 0.33.34 | 0.01.15 | 1144.377 | 3 |
4 | A | RS300 | 379 | Dan Skinner | 972 | 32.40 | 3 | 0.33.36 | 0.01.08 | 1006.723 | 4 | |
5 | A | Deecisive | Laser | 309 | Steve Jardine | 1106 | 37.47 | 3 | 0.34.10 | 0.01.54 | 1164.409 | 5 |
6 | A | Phantom | 1456 | Andrew Potter | 998 | 34.07 | 3 | 0.34.11 | 0.01.44 | 1051.409 | 6 | |
7 | A | Laser | 212 | Peter Jones | 1106 | 38.24 | 3 | 0.34.43 | 0.02.31 | 1183.414 | 7 | |
8 | A | Albacore | 8157 | Andrew Bell | 1053 | 36.45 | 3 | 0.34.54 | 0.02.35 | 1132.564 | 8 | |
9 | A | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 36.47 | 3 | 0.35.16 | 0.02.56 | 1133.591 | 9 |
10 | C | Illusion | 143 | Peter Bramley | 1440 | 35.59 | 2 | 0.37.29 | 0.04.50 | 1663.405 | 10 | |
11 | C | Illusion | 77 | Peter Williams | 1440 | RET | 3 | 12 |
Race Officer: Tony Marston
Results: Kay Eggleton
Rank | Fleet | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 0.24.56 | 0.23.54 | 0.00.00 | 1043 | 1 | |
2 | A | Deecisive | Laser | 309 | Steve Jardine | 1106 | 0.27.39 | 0.25.00 | 0.01.13 | 1156.642 | 2 | |
3 | A | Laser | 216509 | Steve Shallcroft | 1106 | 0.27.58 | 0.25.17 | 0.01.32 | 1169.889 | 3 | ||
4 | A | Prime Number | 2000 | 21487 | Mike & Anne de St Paer | 1118 | 0.28.18 | 0.25.19 | 0.01.34 | 1183.833 | 4 | |
5 | A | Phantom | 1456 | Andrew Potter | 998 | 0.25.21 | 0.25.24 | 0.01.30 | 1060.43 | 5 | ||
6 | A | RS300 | 379 | Dan Skinner | 972 | 0.25.00 | 0.25.43 | 0.01.46 | 1045.789 | 6 | ||
7 | A | Lightning 368 | 110 | Judith Carter | 1168 | 0.30.30 | 0.26.07 | 0.02.35 | 1275.862 | 7 | ||
8 | A | Laser | 164574 | Jon Underwood | 1106 | 0.30.07 | 0.27.14 | 0.03.41 | 1259.827 | 8 | ||
9 | A | Laser | 45 | Wendy Shallcroft | 1106 | 0.30.40 | 0.27.44 | 0.04.14 | 1282.834 | 9 | ||
10 | A | RS 100 8.4 | 128 | Paul Dowman | 1001 | 0.29.29 | 0.29.27 | 0.05.33 | 1233.334 | 10 | ||
11 | C | Laser 4.7 | 183942 | Tom Underwood | 1216 | 0.39.00 | 0.32.04 | 0.09.56 | 1631.43 | 11 | ||
12 | A | Flash | Lightning 368 | 226 | Gill Hall | 1168 | NSC | 13 |
Race Officer: Tony Marston
Results: Kay Eggleton
Rank | Fleet | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 0.23.48 | 0.22.49 | 0.00.00 | 1043 | 1 | |
2 | A | RS300 | 379 | Dan Skinner | 972 | 0.23.05 | 0.23.45 | 0.00.54 | 1011.593 | 2 | ||
3 | A | Phantom | 1456 | Andrew Potter | 998 | 0.24.59 | 0.25.02 | 0.02.13 | 1094.858 | 3 | ||
4 | A | Deecisive | Laser | 309 | Steve Jardine | 1106 | 0.28.30 | 0.25.46 | 0.03.16 | 1248.971 | 4 | |
5 | A | Laser | 216509 | Steve Shallcroft | 1106 | 0.29.02 | 0.26.15 | 0.03.48 | 1272.343 | 5 | ||
6 | A | Lightning 368 | 110 | Judith Carter | 1168 | 0.30.58 | 0.26.31 | 0.04.19 | 1357.069 | 6 | ||
7 | A | Laser | 45 | Wendy Shallcroft | 1106 | 0.30.29 | 0.27.34 | 0.05.15 | 1335.887 | 7 | ||
8 | A | RS 100 8.4 | 128 | Paul Dowman | 1001 | 0.28.36 | 0.28.34 | 0.05.46 | 1253.353 | 8 | ||
9 | A | Laser | 164574 | Jon Underwood | 1106 | 0.31.40 | 0.28.38 | 0.06.26 | 1387.745 | 9 | ||
10 | C | Laser 4.7 | 183942 | Tom Underwood | 1216 | 0.38.05 | 0.31.19 | 0.10.20 | 1668.946 | 10 | ||
11 | A | Flash | Lightning 368 | 226 | Gill Hall | 1168 | 0.42.19 | 0.36.14 | 0.15.40 | 1854.466 | 11 | |
12 | A | Prime Number | 2000 | 21487 | Mike & Anne de St Paer | 1118 | RET | 13 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com